
About us
Since 1991 we have been improving the lives of farm workers and farmers by providing flexible risk and provident fund solutions, with a growing membership of 20 000. The time spent in the agricultural sector has proven us as a reputable and trusted provident fund.
We specialise in risk and provident products in the niche, agri environment. We know that no farm or agricultural structure is the same and therefore delivering a unique, versatile product is essential to our market. Our product is extremely flexible and can satisfy a variety of needs, while still being uncomplicated to ease administration and limit costs.
We are supported and managed by a board of trustees originating from, Agri SA, TLU SA and LWO, together with professional independent Trustees.

Why us?
Every client gets to design their own product according to their needs.
- Allowing you to provide social wellness for your employees instilling assurance and confidence.
- Going into an honest and trusted partnership, offering valuable industry advice.
- Lightening the financial burden of managing a large workforce when risk factors occur.
We are continuously rendering services to the needs of both employer and employee while keeping up with legislation and industry standards.
Products
Check our Products

Provident fund (Savings)
Provident fund (Savings) Growing and protecting the member’s savings.

Death cover
Death cover Providing a lump sum benefit

Disability cover
Disability cover In the agricultural sector employees depend largely on physical ability, should something happen, disability cover is the ultimate peace of mind.

Funeral benefit
Funeral benefit Contributing to funeral costs of the member and immediate family.

Accident and bodily loss cover
Accident and bodily loss cover Unfortunate situations occur when working with livestock and large machinery.

Cover for seasonal workers
Cover for seasonal workers Provide funeral cover for the seasonal worker while in temporary employment.
Need more insight on how ASPF can assist you?
Services
Check our Services

Prioritise withdrawal and retirement claims.

Annual member benefit statements.

We offer extended family funeral cover.

Assisting the beneficiaries with claims and payments.

Beneficiary trust fund in the event of payments to minors.

Member sessions can be arranged for larger groups in African languages.

Funeral payments will be effected within 48 hours. *Subject to all required documents received.

After joining the fund, members will receive a certificate of participation.

A management committee meeting can be arranged once per annum, depending on the size of the client.
For more information, download our brochure.
Tariffs
Tariffs
To make provision for different needs, different benefit plans are offered. The benefit structures are set out in the tables below:
Tariffs
To make provision for different needs, different benefit plans are offered.
The benefit structures are set out in the tables below. Small Farmers (40 and less members) :
WAGES PACKAGES
PLAN | A1 | A2 | B | C2 | D | E | |
CONTRIBUTION | R170.00 | R170.00 | R192.00 | R216.00 | R258.00 | R432.00 | |
DEATH COVER | Cover | R0.00 | R14,000.00 | R17,000.00 | R20,000.00 | R25,000.00 | R35,000.00 |
Premium | R0.00 | R17.71 | R21.50 | R25.30 | R31.63 | R44.28 | |
ACCIDENT DEATH COVER | Cover | R0.00 | R14,000.00 | R17,000.00 | R20,000.00 | R25,000.00 | R35,000.00 |
Premium | R0.00 | R4.83 | R5.87 | R6.90 | R8.63 | R12.07 | |
CAPITAL DISABILITY COVER |
Cover | R0.00 | R0.00 | R0.00 | R0.00 | R25,000.00 | R35,000.00 |
Premium | R0.00 | R0.00 | R0.00 | R0.00 | R10.35 | R14.50 | |
FUNERAL COVER |
Cover | R0.00 | R12,000.00 | R16,000.00 | R19,000.00 | R20,000.00 | R30,000.00 |
Premium | R0.00 | R26.22 | R35.00 | R41.55 | R43.70 | R65.55 | |
ADMINISTRATION COSTS | Fee | R18.00 | R18.00 | R18.00 | R18.00 | R18.00 | R18.00 |
MARKETING COSTS | Fee | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 |
COMMUNICATION COSTS | Fee | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 |
INDEPENDENT ADVISOR | Fee* | R9.78 | R9.78 | R11.04 | R12.42 | R14.84 | R24.84 |
LESS TOTAL COST | R31.78 | R80.54 | R95.41 | R108.17 | R131.15 | R183.24 | |
NET CONTRIBUTION TOWARDS SAVING | R138.23 | R89.47 | R96.59 | R107.83 | R126.86 | R248.76 | |
% OF CONTRIBUTION | 81.31% | 52.63% | 50.31% | 49.92% | 49.17% | 57.58% |
WAGES PACKAGES effective March 2024
PLAN | A1 | A2 | B | C1 (Closed) |
C2 | C1 (Closed) |
D | E | |
CONTRIBUTION | R180.00 | R180.00 | R203.00 | R228.00 | R228.00 | R323.00 | R272.00 | R456.00 | |
DEATH COVER | Cover | R0.00 | R14,000.00 | R17,000.00 | R17,000.00 | R20,000.00 | R20,000.00 | R25,000.00 | R35,000.00 |
Premium | R0.00 | R17.71 | R21.50 | R21.50 | R25.30 | R25.30 | R31.63 | R44.28 | |
ACCIDENT DEATH COVER | Cover | R0.00 | R14,000.00 | R17,000.00 | R17,000.00 | R20,000.00 | R20,000.00 | R25,000.00 | R35,000.00 |
Premium | R0.00 | R4.83 | R5.87 | R5.87 | R6.90 | R6.90 | R8.63 | R12.07 | |
CAPITAL DISABILITY COVER |
Cover | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R20,000.00 | R25,000.00 | R35,000.00 |
Premium | R0.00 | R0.00 | R0.00 | R0.00 | R0.00 | R8.28 | R10.35 | R14.50 | |
FUNERAL COVER |
Cover | R0.00 | R12,000.00 | R16,000.00 | R19,000.00 | R19,000.00 | R19,000.00 | R20,000.00 | R30,000.00 |
Premium | R0.00 | R26.22 | R35.00 | R41.55 | R41.55 | R41.55 | R43.70 | R65.55 | |
PAID UP FUNERAL POLICY |
Cover | R0.00 | R0.00 | R0.00 | R5,000.00 | R0.00 | R7,500.00 | R0.00 | R0.00 |
Premium | R0.00 | R0.00 | R0.00 | R20.13 | R0.00 | R30.20 | R0.00 | R0.00 | |
ADMINISTRATION COSTS | Fee | R18.00 | R18.00 | R18.00 | R18.00 | R18.00 | R18.00 | R18.00 | R18.00 |
MARKETING COSTS | Fee | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 |
COMMUNICATION COSTS | Fee | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 | R2.00 |
INDEPENDENT ADVISOR | Fee* | R9.78 | R9.78 | R11.04 | R12.42 | R12.42 | R17.60 | R14.84 | R24.84 |
LESS TOTAL COST | R31.78 | R80.54 | R95.41 | R123.47 | R108.17 | R151.83 | R131.15 | R183.24 | |
NET CONTRIBUTION TOWARDS SAVING | R148.22 | R99.46 | R107.59 | R104.53 | R119.83 | R171.17 | R140.85 | R272.76 | |
% OF CONTRIBUTION | 82.34% | 55.26% | 53.00% | 45.85% | 52.56% | 52.99% | 51.78% | 59.82% |
ASSET BASED FEES |
Benefit & Investment Consulting and Actuarial Services |
0.54% of total assets of the fund per annum |
Operational costs | 0.60% of total assets of the fund per annum |
The below plans are available only to employees earning a minimum salary of R10 000 per month. Small Farmers (40 and less members) :
SALARIES PACKAGES
PLAN | SAL1 | SAL2 | SAL3 | SAL4 | |
CONTRIBUTION | R573.00 | R859.00 | R1,147.00 | R2,867.00 | |
DEATH COVER | Cover | R100,000.00 | R150,000.00 | R200,000.00 | R500,000.00 |
Premium | R65.60 | R98.70 | R131.00 | R328.00 | |
ACCIDENT DEATH COVER | Cover | R50,000.00 | R75,000.00 | R100,000.00 | R250,000.00 |
Premium | R8.00 | R12.10 | R16.10 | R40.25 | |
CAPITAL DISABILITY COVER |
Cover | R100,000.00 | R150,000.00 | R200,000.00 | R500,000.00 |
Premium | R33.40 | R50.00 | R66.70 | R167.00 | |
FUNERAL COVER |
Cover | R35,000.00 | R35,000.00 | R35,000.00 | R35,000.00 |
Premium | R51.50 | R51.50 | R51.50 | R51.50 | |
ADMINISTRATION COSTS | Fee | R18.00 | R18.00 | R18.00 | R18.00 |
MARKETING COSTS | Fee | R2.00 | R2.00 | R2.00 | R2.00 |
COMMUNICATION COSTS | Fee | R2.00 | R2.00 | R2.00 | R2.00 |
INDEPENDENT ADVISOR | Fee* | R32.95 | R49.39 | R65.95 | R164.85 |
LESS TOTAL COST | R213.45 | R283.69 | R353.25 | R773.60 | |
NET CONTRIBUTION | R359.55 | R575.31 | R793.75 | R2,093.40 | |
% OF CONTRIBUTION | 62.75% | 66.97% | 69.20% | 73.02% |
SALARIES PACKAGES effective March 2024
PLAN | SAL1 | SAL2 | SAL3 | SAL4 | |
CONTRIBUTION | R605.00 | R906.00 | R1,210.00 | R3,025.00 | |
DEATH COVER | Cover | R100,000.00 | R150,000.00 | R200,000.00 | R500,000.00 |
Premium | R65.60 | R98.70 | R131.00 | R328.00 | |
ACCIDENT DEATH COVER | Cover | R50,000.00 | R75,000.00 | R100,000.00 | R250,000.00 |
Premium | R8.00 | R12.10 | R16.10 | R40.25 | |
CAPITAL DISABILITY COVER |
Cover | R100,000.00 | R150,000.00 | R200,000.00 | R500,000.00 |
Premium | R33.40 | R50.00 | R66.70 | R167.00 | |
FUNERAL COVER |
Cover | R35,000.00 | R35,000.00 | R35,000.00 | R35,000.00 |
Premium | R51.50 | R51.50 | R51.50 | R51.50 | |
ADMINISTRATION COSTS | Fee | R18.00 | R18.00 | R18.00 | R18.00 |
MARKETING COSTS | Fee | R2.00 | R2.00 | R2.00 | R2.00 |
COMMUNICATION COSTS | Fee | R2.00 | R2.00 | R2.00 | R2.00 |
INDEPENDENT ADVISOR | Fee* | R32.95 | R49.39 | R65.95 | R164.85 |
LESS TOTAL COST | R213.45 | R283.69 | R353.25 | R773.60 | |
NET CONTRIBUTION | R391.55 | R622.31 | R856.75 | R2,251.40 | |
% OF CONTRIBUTION | 64.72 | 68.69% | 70.81% | 74.43% |
ASSET BASED FEES |
Benefit & Investment Consulting and Actuarial Services |
0.54% of total assets of the fund per annum |
Operational costs | 0.60% of total assets of the fund per annum |
TAILOR-MADE BENEFIT OPTIONS
TAILOR-MADE BENEFIT OPTIONS FOR LARGE EMPLOYERS WITH MORE THAN 40 MEMBERS.

LUMP SUM DEATH AND DISABILITY BENEFITS | COST AS % OF SALARY | ||
DEATH AND DISABILITY BENEFIT | BENEFIT | ||
OPTION 1 | 1x ANUAL SALARY | 1.05% | |
OPTION 2 | 2x ANUAL SALARY | 2.10% | |
OPTION 3 | 3x ANUAL SALARY | 3.15% | |
OPTION 4 | 4x ANUAL SALARY | 4.20% | |
ACCIDENT INSURANCE RATES | COST AS % OF SALARY | ||
ACCIDENT/BODILY LOSS INSURANCE BENEFIT | BENEFIT | ||
OPTION 1 | 1x ANUAL SALARY | 0.19% | |
OPTION 2 | 2x ANUAL SALARY | 0.38% | |
OPTION 3 | 3x ANUAL SALARY | 0.56% | |
OPTION 4 | 4x ANUAL SALARY | 0.75% | |
TEMPORARY INCOME DISABILITY INSURANCE | COST AS % OF SALARY | ||
TEMPORARY INCOME DISABILITY INSURANCE | BENEFIT | ||
75% OF PENSIONABLE SALARY | 0.20% | ||
PENSIONS FOR 6 MONTHS | |||
1 MONTH WAITING PERIOD |
Tariffs for 2020/2021
Funeral | Benefit | Rate Excluding paid up benefits | Rate Including paid up benefits |
Employee | R13 500 | R19.80 | R21.78 |
Spouse | R13 500 | ||
Child 14 and over but younger than 21 years | R13 500 | ||
Child 6 - 13 Years | R6 750 | ||
Stillborn Child* - 5 Years | R3 375 | ||
*Stillborn Child: Means a child that has had at least 26 weeks of intra-uterine existence but showed no sign of life after complete birth. | |||
Funeral | Benefit | Rate Excluding paid up benefits | Rate Including paid up benefits |
Employee | R20 000 | R29.70 | R32.67 |
Spouse | R20 000 | ||
Child 14 and over but younger than 21 years | R20 000 | ||
Child 6 - 13 Years | R10 000 | ||
Stillborn Child* - 5 Years | R5 000 | ||
*Stillborn Child: Means a child that has had at least 26 weeks of intra-uterine existence but showed no sign of life after complete birth. | |||
Funeral | Benefit | Rate Excluding paid up benefits | Rate Including paid up benefits |
Employee | R29 000 | R39.60 | R43.56 |
Spouse | R29 000 | ||
Child 14 and over but younger than 21 years | R29 000 | ||
Child 6 - 13 Years | R14 500 | ||
Stillborn Child* - 5 Years | R7 250 | ||
*Stillborn Child: Means a child that has had at least 26 weeks of intra-uterine existence but showed no sign of life after complete birth. | |||
Funeral | Benefit | Rate Excluding paid up benefits | Rate Including paid up benefits |
Employee | R35 000 | R49,50 | R54,45 |
Spouse | R35 000 | ||
Child 14 and over but younger than 21 years | R35 000 | ||
Child 6 - 13 Years | R17 500 | ||
Stillborn Child* - 5 Years | R8 750 | ||
*Stillborn Child: Means a child that has had at least 26 weeks of intra-uterine existence but showed no sign of life after complete birth. | |||
Funeral | Benefit | Rate Excluding paid up benefits | Rate Including paid up benefits |
Employee | R50 000 | R71,50 | R78,65 |
Spouse | R50 000 | ||
Child 14 and over but younger than 21 years | R50 000 | ||
Child 6 - 13 Years | R25 000 | ||
Stillborn Child* - 5 Years | R12 500 | ||
*Stillborn Child: Means a child that has had at least 26 weeks of intra-uterine existence but showed no sign of life after complete birth. |
Forms
Forms.
- New Employer
- Existing Employer
- Nomination of Beneficiary
- Retirement and Withdrawal
- Fund Death Claims
-
Death claims, Accidental death/bodily loss benefit & Disability benefit
- For the necessary forms please email: support@mecconsult.co.za
Contact
Contact Us
Email:
support@mecconsult.co.za
Call:
Marketing Consultant-
Meshack Mavuso: 082 727 2608
Support: (012) 845 0001